Luoyang Jinxuan Electronic Technology Co., Ltd.
Instalación de techo metálico,Hojas de techo de metal,Tejas de techo de metal
Tipo de Pago: | L/C,T/T,Money Gram |
---|---|
Incoterm: | FOB |
Plazo de entrega: | 25 días |
Modelo: SGCH/Grade550/Grade80/S550GD/G550/SGC570
Solicitud: Herramientas de transporte, Puerta ventana, Pared de vidrio, Disipador de calor, Decoraciones
Proceso de dar un título: ISO 9001
Técnica: Otro
Grado: Otro
Templar: Otro
Tratamiento de superficies: Otro
Aleación: Otro
Nominal Width: 600~1050mm
Product Application: Industrial Construction Warehouse, Roof Of Steel S
Nominal Thickness: 0.13mm~0.8mm
Colour: Z30-Z180/AZ30~AZ100
Specification: Prime Quality
transporte: Ocean
SUPPLY ABILITY | |||||
Product Category | CR | GI/GL | PPGI/PPGL | Corrugated Steel Sheet | CRNGO |
Production Lines | 4 | 4 | 3 | 2 | 1 |
Production Capacity(MT/Year) | 550000 | 700000 | 450000 | 28000 | 200000 |
Brand Name | BiaoXing | |||
Product Name | Aluminum Zinc Steel Roofing SheetCorrug Aluminum Sheet Corrug Aluminum Sheet, Orange Peel Aluminum Sheet | |||
Standard | AISI, ASTM, BS, DIN, GB, JIS,etc. | |||
Nominal Thickness | 0.13mm~0.8mm | |||
Nominal Width | 600~1050mm | |||
Length | Any Length by Required | |||
Spangle | Regular Spangle, Mini Spangle | |||
Substrate steel | Galvanized/ Glavalume Steel Sheet | |||
Coating | Z30~Z180 | |||
AZ30~AZ100 | ||||
Steel Grade | SGCH/Grade550/Grade80/S550GD/G550/SGC570 | |||
Delivery Lead Time | 15~30 days after T/T prepayment or L/C date | |||
Price Term | FOB,CIF,CFR,EX Works, FCA, DDU | |||
Port of Loading | China Port | |||
Payment | L/C at Sight | |||
T/T 30% in Advance,70% Balance against B/L Copy | ||||
Supply Ability | 28,000 MT per Year | |||
MOQ | 25 Metric Tons | |||
Packing | Mill's Standard Export Sea-worthy Packing | |||
Application |
Industrial construction,Warehouse, Roof of Large-span Steel Structure Housing ,Wall Decoration |
PRODUCTOS POR GRUPO : Hoja de aluminio > Hoja delgada de aluminio